SHIRT SIZE CHART
| Measurements | 6/7 | 8/9 | 10/11 | 12/13 |
|---|---|---|---|---|
| Front Body Length | 25 | 26 | 27 | 28 |
| Back Body Length | 25 | 26 | 27 | 28 |
| Chest | 15 | 16 | 17 | 18 |
| Bottom Opening (Hemline) | 19 | 20 | 21 | 22 |
| Shoulder | 11.5 | 12 | 12.5 | 13 |
| Sleeve Length | 16.5 | 17 | 17.5 | 18 |
| Armhole | 6.5 | 7 | 7.5 | 8 |
NORROW SHALWAR SIZE CHART
| Measurements | 6/7 | 8/9 | 10/11 | 12/13 |
|---|---|---|---|---|
| Length | 27 | 28 | 29 | 30 |
| Waist (Relaxed) | 9.5 | 10 | 10.5 | 11 |
| Waist (Stretch) | 14.5 | 15 | 15.5 | 16 |
| Bottom Opening | 5.5 | 6 | 6.5 | 7 |
| Front Rise | 10.5 | 11 | 11.5 | 12 |
| Back Rise | 11 | 11.5 | 12 | 12.5 |
