SHIRT SIZE CHART
| Measurements | 6/7 | 8/9 | 10/11 | 12/13 |
|---|---|---|---|---|
| Front Body Length | 25 | 26 | 27 | 28 |
| Back Body Length | 25 | 26 | 27 | 28 |
| Chest | 15 | 16 | 17 | 18 |
| Bottom Opening (Hemline) | 20 | 21 | 22 | 23 |
| Shoulder | 12.5 | 13 | 13.5 | 14 |
| Sleeve Length | 16.5 | 17 | 17.5 | 18 |
| Armhole | 6.5 | 7 | 7.5 | 8 |
TROUSER SIZE CHART
| Measurements | 6/7 | 8/9 | 10/11 | 12/13 |
|---|---|---|---|---|
| Length | 26 | 27 | 28 | 29 |
| Waist (Relaxed) | 9 | 10 | 11 | 12 |
| Waist (Stretch) | 14 | 15 | 16 | 17 |
| Bottom Opening | 9 | 9.5 | 10 | 10.5 |
| Front Rise | 10 | 10.5 | 11 | 11.5 |
| Back Rise | 10.5 | 11 | 11.5 | 12 |
